HVAC Technician Cost Per Hour in Vermont
$75 – $134We estimate an HVAC technician in Vermont bills about $75 to $134 an hour, based on the state's median wage of $29.88 from BLS (2025). The U.S. median is $29.33.
What common jobs cost in Vermont
| Job | Low | High |
|---|---|---|
| AC Replacement | $3,800 | $9,100 |
| Furnace Replacement | $2,950 | $8,400 |
| Heat Pump Installation | $4,450 | $11,600 |
| Thermostat Replacement | $100 | $520 |
Neighboring states
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Massachusetts | $37.16 | $93 | $167 |
| New Hampshire | $35.51 | $89 | $160 |
| New York | $35.78 | $89 | $161 |
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.