HVAC Technician Cost Per Hour in New Hampshire
$89 – $160We estimate an HVAC technician in New Hampshire bills about $89 to $160 an hour, based on the state's median wage of $35.51 from BLS (2025). The U.S. median is $29.33.
What common jobs cost in New Hampshire
| Job | Low | High |
|---|---|---|
| AC Replacement | $3,850 | $9,300 |
| Furnace Replacement | $3,050 | $8,750 |
| Heat Pump Installation | $4,550 | $11,900 |
| Thermostat Replacement | $120 | $570 |
Neighboring states
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Maine | $30.37 | $76 | $137 |
| Massachusetts | $37.16 | $93 | $167 |
| Vermont | $29.88 | $75 | $134 |
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.