HVAC Technician Cost Per Hour in South Dakota
$74 – $133We estimate an HVAC technician in South Dakota bills about $74 to $133 an hour, based on the state's median wage of $29.51 from BLS (2025). The U.S. median is $29.33.
What common jobs cost in South Dakota
| Job | Low | High |
|---|---|---|
| AC Replacement | $3,800 | $9,050 |
| Furnace Replacement | $2,950 | $8,350 |
| Heat Pump Installation | $4,450 | $11,600 |
| Thermostat Replacement | $100 | $520 |
Neighboring states
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Iowa | $29.17 | $73 | $131 |
| Minnesota | $36.71 | $92 | $165 |
| Montana | $29.26 | $73 | $132 |
| Nebraska | $28.77 | $72 | $129 |
| North Dakota | $35.81 | $90 | $161 |
| Wyoming | $26.30 | $66 | $118 |
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.