HVAC Technician Cost Per Hour in Wyoming
$66 – $118We estimate an HVAC technician in Wyoming bills about $66 to $118 an hour, based on the state's median wage of $26.30 from BLS (2025). The U.S. median is $29.33.
What common jobs cost in Wyoming
| Job | Low | High |
|---|---|---|
| AC Replacement | $3,750 | $8,950 |
| Furnace Replacement | $2,900 | $8,150 |
| Heat Pump Installation | $4,400 | $11,400 |
| Thermostat Replacement | $100 | $490 |
Neighboring states
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Colorado | $31.35 | $78 | $141 |
| Idaho | $27.04 | $68 | $122 |
| Montana | $29.26 | $73 | $132 |
| Nebraska | $28.77 | $72 | $129 |
| South Dakota | $29.51 | $74 | $133 |
| Utah | $28.24 | $71 | $127 |
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.