HVAC Technician Cost Per Hour in North Dakota
$90 – $161We estimate an HVAC technician in North Dakota bills about $90 to $161 an hour, based on the state's median wage of $35.81 from BLS (2025). The U.S. median is $29.33.
What common jobs cost in North Dakota
| Job | Low | High |
|---|---|---|
| AC Replacement | $3,850 | $9,300 |
| Furnace Replacement | $3,050 | $8,750 |
| Heat Pump Installation | $4,550 | $11,900 |
| Thermostat Replacement | $120 | $570 |
Neighboring states
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Minnesota | $36.71 | $92 | $165 |
| Montana | $29.26 | $73 | $132 |
| South Dakota | $29.51 | $74 | $133 |
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.