Roof Replacement Cost in Tennessee
$6,200 – $18,900We estimate roof replacement in Tennessee at $6,200 to $18,900 for asphalt shingles on a 2,000 square foot roof, with tear-off. The national estimate is $6,650 to $20,800. Tennessee roofer pay is 18% below the national median, ranking 46 of 51.
| Part of the job | Low | High |
|---|---|---|
| Parts and materials (our assumption) | $4,000 | $10,000 |
| Labor hours (our assumption) | 40 | 90 |
| Billed labor rate per hour | $55 | $99 |
| Estimated total | $6,200 | $18,900 |
Our estimate, not a quote. Billed rate is the Tennessee median wage from BLS (2025, $21.97 an hour) times 2.5 to 4.5 to cover payroll costs, overhead, travel and profit. How we estimate
What other publishers report
| Publisher | Low | High | Scope |
|---|---|---|---|
| Fixr | $6,000 | $10,000 | Asphalt shingles, about 2,000 square feet of roofing. Page dated February 2026. |
| Bob Vila | $7,400 | $10,500 | 2,000 square foot house, shingles. Page dated April 2024. |
| Bob Vila | $5,800 | $12,700 | Asphalt shingles installed. Page dated April 2024. |
| This Old House | $7,071 | $23,417 | 1,800 square foot house, all materials; $7,071 is asphalt. Page dated June 2026. |
Compared with neighboring states
| State | Median wage | Low | High |
|---|---|---|---|
| Alabama | $21.96 | $6,200 | $18,900 |
| Arkansas | $22.82 | $6,300 | $19,200 |
| Georgia | $22.57 | $6,250 | $19,100 |
| Kentucky | $22.57 | $6,250 | $19,100 |
| Mississippi | $21.61 | $6,150 | $18,800 |
| Missouri | $23.35 | $6,350 | $19,500 |
| North Carolina | $23.56 | $6,350 | $19,500 |
| Virginia | $23.28 | $6,350 | $19,400 |
Other roofer jobs in Tennessee
Roof Replacement cost in every state · Tennessee home repair guide
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.