Roof Replacement Cost in Kentucky
$6,250 – $19,100We estimate roof replacement in Kentucky at $6,250 to $19,100 for asphalt shingles on a 2,000 square foot roof, with tear-off. The national estimate is $6,650 to $20,800. Kentucky roofer pay is 15% below the national median, ranking 42 of 51.
| Part of the job | Low | High |
|---|---|---|
| Parts and materials (our assumption) | $4,000 | $10,000 |
| Labor hours (our assumption) | 40 | 90 |
| Billed labor rate per hour | $56 | $102 |
| Estimated total | $6,250 | $19,100 |
Our estimate, not a quote. Billed rate is the Kentucky median wage from BLS (2025, $22.57 an hour) times 2.5 to 4.5 to cover payroll costs, overhead, travel and profit. How we estimate
What other publishers report
| Publisher | Low | High | Scope |
|---|---|---|---|
| Fixr | $6,000 | $10,000 | Asphalt shingles, about 2,000 square feet of roofing. Page dated February 2026. |
| Bob Vila | $7,400 | $10,500 | 2,000 square foot house, shingles. Page dated April 2024. |
| Bob Vila | $5,800 | $12,700 | Asphalt shingles installed. Page dated April 2024. |
| This Old House | $7,071 | $23,417 | 1,800 square foot house, all materials; $7,071 is asphalt. Page dated June 2026. |
Compared with neighboring states
| State | Median wage | Low | High |
|---|---|---|---|
| Illinois | $37.45 | $7,750 | $25,200 |
| Indiana | $27.88 | $6,800 | $21,300 |
| Missouri | $23.35 | $6,350 | $19,500 |
| Ohio | $23.74 | $6,350 | $19,600 |
| Tennessee | $21.97 | $6,200 | $18,900 |
| Virginia | $23.28 | $6,350 | $19,400 |
| West Virginia | $24.60 | $6,450 | $20,000 |
Other roofer jobs in Kentucky
Roof Replacement cost in every state · Kentucky home repair guide
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.