Roof Replacement Cost in Missouri
$6,350 – $19,500We estimate roof replacement in Missouri at $6,350 to $19,500 for asphalt shingles on a 2,000 square foot roof, with tear-off. The national estimate is $6,650 to $20,800. Missouri roofer pay is 12% below the national median, ranking 34 of 51.
| Part of the job | Low | High |
|---|---|---|
| Parts and materials (our assumption) | $4,000 | $10,000 |
| Labor hours (our assumption) | 40 | 90 |
| Billed labor rate per hour | $58 | $105 |
| Estimated total | $6,350 | $19,500 |
Our estimate, not a quote. Billed rate is the Missouri median wage from BLS (2025, $23.35 an hour) times 2.5 to 4.5 to cover payroll costs, overhead, travel and profit. How we estimate
What other publishers report
| Publisher | Low | High | Scope |
|---|---|---|---|
| Fixr | $6,000 | $10,000 | Asphalt shingles, about 2,000 square feet of roofing. Page dated February 2026. |
| Bob Vila | $7,400 | $10,500 | 2,000 square foot house, shingles. Page dated April 2024. |
| Bob Vila | $5,800 | $12,700 | Asphalt shingles installed. Page dated April 2024. |
| This Old House | $7,071 | $23,417 | 1,800 square foot house, all materials; $7,071 is asphalt. Page dated June 2026. |
Cities in Missouri
| Metro area | Median wage | Low | High |
|---|---|---|---|
| St. Louis | $28.25 | $6,800 | $21,400 |
Compared with neighboring states
| State | Median wage | Low | High |
|---|---|---|---|
| Arkansas | $22.82 | $6,300 | $19,200 |
| Illinois | $37.45 | $7,750 | $25,200 |
| Iowa | $23.39 | $6,350 | $19,500 |
| Kansas | $22.69 | $6,250 | $19,200 |
| Kentucky | $22.57 | $6,250 | $19,100 |
| Nebraska | $22.34 | $6,250 | $19,000 |
| Oklahoma | $21.00 | $6,100 | $18,500 |
| Tennessee | $21.97 | $6,200 | $18,900 |
Other roofer jobs in Missouri
Roof Replacement cost in every state · Missouri home repair guide
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.