HVAC Technician Cost Per Hour in Texas
$69 – $125We estimate an HVAC technician in Texas bills about $69 to $125 an hour, based on the state's median wage of $27.77 from BLS (2025). The U.S. median is $29.33.
Air conditioning and refrigeration work that is not exempt must be provided through a Texas licensed Air Conditioning and Refrigeration Contractor, who must carry the required liability insurance. Mini-split units also require a licensed contractor.
Metro areas
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Dallas | $28.63 | $72 | $129 |
| Houston | $28.34 | $71 | $128 |
| San Antonio | $28.17 | $70 | $127 |
What common jobs cost in Texas
| Job | Low | High |
|---|---|---|
| AC Replacement | $3,800 | $9,000 |
| Furnace Replacement | $2,900 | $8,250 |
| Heat Pump Installation | $4,400 | $11,500 |
| Thermostat Replacement | $100 | $500 |
Neighboring states
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Arkansas | $23.13 | $58 | $104 |
| Louisiana | $28.20 | $70 | $127 |
| New Mexico | $24.17 | $60 | $109 |
| Oklahoma | $27.67 | $69 | $125 |
Sources
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.