HVAC Technician Cost Per Hour in New Mexico
$60 – $109We estimate an HVAC technician in New Mexico bills about $60 to $109 an hour, based on the state's median wage of $24.17 from BLS (2025). The U.S. median is $29.33.
What common jobs cost in New Mexico
| Job | Low | High |
|---|---|---|
| AC Replacement | $3,750 | $8,850 |
| Furnace Replacement | $2,850 | $8,000 |
| Heat Pump Installation | $4,350 | $11,300 |
| Thermostat Replacement | $90 | $470 |
Neighboring states
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Arizona | $28.56 | $71 | $129 |
| Colorado | $31.35 | $78 | $141 |
| Oklahoma | $27.67 | $69 | $125 |
| Texas | $27.77 | $69 | $125 |
| Utah | $28.24 | $71 | $127 |
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.