HVAC Technician Cost Per Hour in Kentucky
$70 – $127We estimate an HVAC technician in Kentucky bills about $70 to $127 an hour, based on the state's median wage of $28.18 from BLS (2025). The U.S. median is $29.33.
Heating and air conditioning contractors in Kentucky must be licensed by the state's Division of HVAC.
What common jobs cost in Kentucky
| Job | Low | High |
|---|---|---|
| AC Replacement | $3,800 | $9,000 |
| Furnace Replacement | $2,900 | $8,300 |
| Heat Pump Installation | $4,400 | $11,500 |
| Thermostat Replacement | $100 | $500 |
Neighboring states
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Illinois | $37.21 | $93 | $167 |
| Indiana | $29.05 | $73 | $131 |
| Missouri | $28.82 | $72 | $130 |
| Ohio | $30.06 | $75 | $135 |
| Tennessee | $26.68 | $67 | $120 |
| Virginia | $28.72 | $72 | $129 |
| West Virginia | $23.49 | $59 | $106 |
Sources
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.