Electrician Cost Per Hour in Indiana
$82 – $148We estimate a electrician in Indiana bills about $82 to $148 an hour, based on the state's median wage of $32.93 from BLS (2025). The U.S. median is $30.38.
What common jobs cost in Indiana
| Job | Low | High |
|---|---|---|
| Electrical Panel Upgrade | $1,050 | $3,300 |
| Outlet Replacement | $100 | $360 |
| Electrician Service Call | $140 | $490 |
| Ceiling Fan Installation | $180 | $690 |
| Whole-House Rewiring | $6,100 | $21,800 |
Neighboring states
| Place | Median wage | Billed low | Billed high |
|---|---|---|---|
| Illinois | $47.87 | $120 | $215 |
| Kentucky | $28.71 | $72 | $129 |
| Michigan | $36.67 | $92 | $165 |
| Ohio | $31.11 | $78 | $140 |
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.