Roof Replacement Cost in Colorado
$6,500 – $20,100We estimate roof replacement in Colorado at $6,500 to $20,100 for asphalt shingles on a 2,000 square foot roof, with tear-off. The national estimate is $6,650 to $20,800. Colorado roofer pay is 7% below the national median, ranking 25 of 51.
| Part of the job | Low | High |
|---|---|---|
| Parts and materials (our assumption) | $4,000 | $10,000 |
| Labor hours (our assumption) | 40 | 90 |
| Billed labor rate per hour | $62 | $112 |
| Estimated total | $6,500 | $20,100 |
Our estimate, not a quote. Billed rate is the Colorado median wage from BLS (2025, $24.88 an hour) times 2.5 to 4.5 to cover payroll costs, overhead, travel and profit. How we estimate
What other publishers report
| Publisher | Low | High | Scope |
|---|---|---|---|
| Fixr | $6,000 | $10,000 | Asphalt shingles, about 2,000 square feet of roofing. Page dated February 2026. |
| Bob Vila | $7,400 | $10,500 | 2,000 square foot house, shingles. Page dated April 2024. |
| Bob Vila | $5,800 | $12,700 | Asphalt shingles installed. Page dated April 2024. |
| This Old House | $7,071 | $23,417 | 1,800 square foot house, all materials; $7,071 is asphalt. Page dated June 2026. |
Cities in Colorado
| Metro area | Median wage | Low | High |
|---|---|---|---|
| Denver | $26.84 | $6,700 | $20,900 |
Compared with neighboring states
| State | Median wage | Low | High |
|---|---|---|---|
| Kansas | $22.69 | $6,250 | $19,200 |
| Nebraska | $22.34 | $6,250 | $19,000 |
| New Mexico | $21.78 | $6,200 | $18,800 |
| Oklahoma | $21.00 | $6,100 | $18,500 |
| Utah | $23.40 | $6,350 | $19,500 |
| Wyoming | $21.95 | $6,200 | $18,900 |
Other roofer jobs in Colorado
Roof Replacement cost in every state · Colorado home repair guide
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.