Roof Replacement Cost in Arizona
$6,300 – $19,200We estimate roof replacement in Arizona at $6,300 to $19,200 for asphalt shingles on a 2,000 square foot roof, with tear-off. The national estimate is $6,650 to $20,800. Arizona roofer pay is 15% below the national median, ranking 39 of 51.
| Part of the job | Low | High |
|---|---|---|
| Parts and materials (our assumption) | $4,000 | $10,000 |
| Labor hours (our assumption) | 40 | 90 |
| Billed labor rate per hour | $57 | $102 |
| Estimated total | $6,300 | $19,200 |
Our estimate, not a quote. Billed rate is the Arizona median wage from BLS (2025, $22.76 an hour) times 2.5 to 4.5 to cover payroll costs, overhead, travel and profit. How we estimate
What other publishers report
| Publisher | Low | High | Scope |
|---|---|---|---|
| Fixr | $6,000 | $10,000 | Asphalt shingles, about 2,000 square feet of roofing. Page dated February 2026. |
| Bob Vila | $7,400 | $10,500 | 2,000 square foot house, shingles. Page dated April 2024. |
| Bob Vila | $5,800 | $12,700 | Asphalt shingles installed. Page dated April 2024. |
| This Old House | $7,071 | $23,417 | 1,800 square foot house, all materials; $7,071 is asphalt. Page dated June 2026. |
Cities in Arizona
| Metro area | Median wage | Low | High |
|---|---|---|---|
| Phoenix | $22.96 | $6,300 | $19,300 |
Compared with neighboring states
| State | Median wage | Low | High |
|---|---|---|---|
| California | $30.58 | $7,050 | $22,400 |
| Nevada | $24.56 | $6,450 | $19,900 |
| New Mexico | $21.78 | $6,200 | $18,800 |
| Utah | $23.40 | $6,350 | $19,500 |
Other roofer jobs in Arizona
Roof Replacement cost in every state · Arizona home repair guide
General information, not professional advice. Conditions, codes and prices vary. Turn off power, gas or water before any work, and hire a licensed professional when in doubt. Cost figures are our estimates, not quotes.